| CLASS | ABXBACT | LP7755-4 |
| COMPONENT | OXA-40+58 carbapenemase | LP446348-7 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Isolate/Specimen | LP266970-5 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | IA.rapid | LP217198-3 |
| parent | OXA-40 and OXA-58 carbapenemase | Isolate or Specimen | Antibiotic susceptibilities | LP446391-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | OXA-40 and OXA-58 carbapenemase [Presence] by Rapid immunoassay |
| LONG_COMMON_NAME | en-US | OXA-40 and OXA-58 carbapenemase [Presence] by Rapid immunoassay |
| SHORTNAME | en-US | OXA-40/58 carba Islt/Spm Ql IA.rapid |
| ConsumerName | en-US | OXA-40 and OXA-58 carbapenemase |
| LONG_COMMON_NAME | de-DE | OXA-40+58-Carbapenemase [Nachweis] mittels Immunoassay-Schnelltest |
| LONG_COMMON_NAME | fr-FR | Carbapénémase OXA-40/58 [Présence/Seuil] Isolat/échantillon ; Qualitatif ; Immunoanalyse rapide |
LOINC Version: 2.81