Status: current, estado de definición: concepto suficientemente definido. Date: 31-Jul 2018. Module: módulo identificador del núcleo de la terminología de SNOMED CT (metadato del núcleo)
Descriptions:
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | método | tomografía computarizada por emisión monofotónica | true | relación inferida | restricción existencial (metadato del núcleo) | 1 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | es un[a] | Dual isotope single photon emission computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | true | relación inferida | restricción existencial (metadato del núcleo) | ||
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | Procedure site - Direct (attribute) | Parathyroid structure | true | relación inferida | restricción existencial (metadato del núcleo) | 2 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | es un[a] | Single photon emission computed tomography with computed tomography of parathyroid (procedure) | true | relación inferida | restricción existencial (metadato del núcleo) | ||
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | Procedure site - Direct (attribute) | Parathyroid structure | true | relación inferida | restricción existencial (metadato del núcleo) | 3 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | Procedure site - Direct (attribute) | Parathyroid structure | true | relación inferida | restricción existencial (metadato del núcleo) | 1 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | método | tomografía computarizada por emisión monofotónica | true | relación inferida | restricción existencial (metadato del núcleo) | 2 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | método | Computed tomography imaging - action | true | relación inferida | restricción existencial (metadato del núcleo) | 3 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | Using substance (attribute) | Thallium-201 | true | relación inferida | restricción existencial (metadato del núcleo) | 1 | |
| Dual isotope single photon emission computed tomography with computed tomography of parathyroid using technetium-99m and thallium-201 (procedure) | Using substance (attribute) | Technetium-99m (substance) | true | relación inferida | restricción existencial (metadato del núcleo) | 2 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets