Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Aug 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4279763010 | Mild conductive hearing loss | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4279764016 | Mild CHL (conductive hearing loss) | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 4279765015 | Mild conductive hearing loss (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4279766019 | Mild conductive hearing impairment | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4279767011 | Mild CD (conductive deafness) | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Mild conductive hearing loss | Is a | Conductive hearing loss | true | Inferred relationship | Some | ||
| Mild conductive hearing loss | Finding site | Ear structure | true | Inferred relationship | Some | 2 | |
| Mild conductive hearing loss | Interprets | Hearing | true | Inferred relationship | Some | 1 | |
| Mild conductive hearing loss | Has interpretation | Impaired | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets