Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Nov 2023. Module: SNOMED CT model component module (core metadata concept)
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5276957018 | Component annotation with string value reference set (foundation metadata concept) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT model component module (core metadata concept) |
| 5276958011 | Component annotation with string value reference set | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT model component module (core metadata concept) |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Component annotation with string value reference set (foundation metadata concept) | Is a | Reference set | true | Inferred relationship | Some |
| Members | languageDialectCode | typeId | value |
| Union for International Cancer Control cN1a (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN1a(sn) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cN1b (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN1c (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN1mi (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN2 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cN2a (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN2b (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN2c (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN2mi (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN3 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN3a (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cN3b (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cN3c (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cNX (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cNX(sn) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT0 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT1a (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1a1 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1a2 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT1b (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1b1 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1b2 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1b3 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1c (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT1c1 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1c2 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT1c3 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT1d (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT1mi (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT2 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT2a (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT2a1 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT2a2 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT2b (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT2c (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT2d (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT3 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT3a (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT3b (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT3c (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT3d (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT3e (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT4 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT4a (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cT4b (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT4c (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT4d (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cT4e (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cTX (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cTa (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cTis (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cTis(DCIS) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cTis(LAMN) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control cTis(LCIS) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| cTis(Paget) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control clinical M category allowable value (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control clinical N category allowable value (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control clinical T category allowable value (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control clinical grade allowable value | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control clinical stage group allowable value | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| f (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade G1 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade G2 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade G3 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade G4 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade G5 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| GX (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade HG (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control grade LG (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control m suffix (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control mr suffix (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1 (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1a (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pM1a(0) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pM1a(1) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1b (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1b(0) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1b(1) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pM1c (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pM1c(0) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1c(1) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pM1d (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pM1d(0) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pM1d(1) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN0 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN0(i+) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN0(i-) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN0(mol+) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN0(mol-) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN1 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN1(sn) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN1a (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN1b (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN1b(sn) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN1c (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN1c(sn) (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| Union for International Cancer Control pN1mi (qualifier value) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN1mi(sn) (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
| pN2 (UICC) | en | Attribution | Union for International Cancer Control: https://www.uicc.org/who-we-are/about-uicc/uicc-and-tnm |
Start Previous Page 46 of 53 Next End
Reference Sets
Description inactivation indicator reference set