Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Apr 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5449883017 | Non-syndromic metopic and sagittal craniosynostosis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5449884011 | Non-syndromic metopic and sagittal suture synostosis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5449885012 | Isolated metopic and sagittal craniosynostosis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5449886013 | Non-syndromic metopic and sagittal craniosynostosis (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5449887016 | A form of non-syndromic multisutural craniosynostosis characterised by premature fusion of the metopic and sagittal sutures, resulting in trigonocephaly and scaphocephaly but with mild frontal bossing. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5449888014 | A form of non-syndromic multisutural craniosynostosis characterized by premature fusion of the metopic and sagittal sutures, resulting in trigonocephaly and scaphocephaly but with mild frontal bossing. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Non-syndromic metopic and sagittal craniosynostosis | Is a | Interparietal craniosynostosis (disorder) | true | Inferred relationship | Some | ||
| Non-syndromic metopic and sagittal craniosynostosis | Occurrence | Congenital | true | Inferred relationship | Some | 1 | |
| Non-syndromic metopic and sagittal craniosynostosis | Finding site | Structure of sagittal suture of skull | true | Inferred relationship | Some | 1 | |
| Non-syndromic metopic and sagittal craniosynostosis | Associated morphology | Premature fusion | true | Inferred relationship | Some | 1 | |
| Non-syndromic metopic and sagittal craniosynostosis | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 1 | |
| Non-syndromic metopic and sagittal craniosynostosis | Occurrence | Congenital | true | Inferred relationship | Some | 2 | |
| Non-syndromic metopic and sagittal craniosynostosis | Finding site | Structure of frontal suture of skull | true | Inferred relationship | Some | 2 | |
| Non-syndromic metopic and sagittal craniosynostosis | Associated morphology | Premature fusion | true | Inferred relationship | Some | 2 | |
| Non-syndromic metopic and sagittal craniosynostosis | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 2 | |
| Non-syndromic metopic and sagittal craniosynostosis | Is a | Interfrontal craniofaciosynostosis | true | Inferred relationship | Some | ||
| Non-syndromic metopic and sagittal craniosynostosis | Occurrence | Congenital | true | Inferred relationship | Some | 3 | |
| Non-syndromic metopic and sagittal craniosynostosis | Finding site | Frontal bone structure | true | Inferred relationship | Some | 3 | |
| Non-syndromic metopic and sagittal craniosynostosis | Associated morphology | Abnormal shape (morphologic abnormality) | true | Inferred relationship | Some | 3 | |
| Non-syndromic metopic and sagittal craniosynostosis | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 3 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Component annotation with string value reference set (foundation metadata concept)