Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Sep 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5473674012 | Adenoma of ovary | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5473675013 | Adenoma of ovary (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5473676014 | Ovarian adenoma | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Adenoma of ovary | Is a | Adenoma | true | Inferred relationship | Some | ||
| Adenoma of ovary | Is a | Benign epithelial tumor of ovary | true | Inferred relationship | Some | ||
| Adenoma of ovary | Finding site | Ovarian structure | true | Inferred relationship | Some | 1 | |
| Adenoma of ovary | Associated morphology | Adenoma (morphologic abnormality) | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Serous cystadenoma of ovary | Is a | True | Adenoma of ovary | Inferred relationship | Some | |
| Mucinous cystadenoma of ovary | Is a | True | Adenoma of ovary | Inferred relationship | Some | |
| Simple cystoma of the ovary | Is a | True | Adenoma of ovary | Inferred relationship | Some | |
| Cystadenoma of ovary in childhood (disorder) | Is a | True | Adenoma of ovary | Inferred relationship | Some |
This concept is not in any reference sets