Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Sep 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 278216015 | Primary arthroscopic allograft ligament augmentation | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 562947017 | Primary arthroscopic allograft ligament augmentation (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Primary arthroscopic allograft ligament augmentation | Is a | Primary arthroscopic ligament repair | false | Inferred relationship | Some | ||
| Primary arthroscopic allograft ligament augmentation | Method | Surgical repair - action | false | Inferred relationship | Some | ||
| Primary arthroscopic allograft ligament augmentation | Access | Endoscopic approach - access | false | Inferred relationship | Some | ||
| Primary arthroscopic allograft ligament augmentation | Revision status | Principal | false | Inferred relationship | Some | ||
| Primary arthroscopic allograft ligament augmentation | Method | Repair - action | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Procedure site | Structure of ligament | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Revision status | Primary operation | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Procedure site - Direct (attribute) | Structure of ligament | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Using access device (attribute) | Arthroscope | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Procedure site - Direct (attribute) | Structure of ligament | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Method | Repair - action | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Using access device (attribute) | Arthroscope | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Revision status | Primary operation | false | Inferred relationship | Some | 1 | |
| Primary arthroscopic allograft ligament augmentation | Method | Incision - action | false | Inferred relationship | Some | 2 | |
| Primary arthroscopic allograft ligament augmentation | Procedure site - Direct (attribute) | Joint structure | false | Inferred relationship | Some | 2 | |
| Primary arthroscopic allograft ligament augmentation | Method | Inspection - action | false | Inferred relationship | Some | 3 | |
| Primary arthroscopic allograft ligament augmentation | Procedure site - Direct (attribute) | Joint structure | false | Inferred relationship | Some | 3 | |
| Primary arthroscopic allograft ligament augmentation | Using device (attribute) | Arthroscope | false | Inferred relationship | Some | 3 | |
| Primary arthroscopic allograft ligament augmentation | Direct substance | Allograft | false | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)