Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2019. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 296885016 | Post mumps vaccination encephalitis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 576535015 | Post mumps vaccination encephalitis (disorder) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5429148011 | Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 5429149015 | Encephalitis caused by mumps vaccine | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5429805019 | Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Post-immunization encephalitis | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Causative agent | Mumps live virus vaccine | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Associated morphology | Inflammation | false | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Finding site | Brain structure | false | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Complication of vaccination | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Finding site | Brain tissue structure | false | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | After | Active or passive immunization | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Drug-induced lesion | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Finding site | Brain tissue structure | true | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Associated morphology | Inflammation | false | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Drug-related disorder | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Causative agent | Mumps vaccine | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Due to | Procedure | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Complication due to vaccination | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Due to | Administration of mumps vaccine | false | Inferred relationship | Some | 3 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | After | Administration of mumps vaccine | false | Inferred relationship | Some | 2 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Associated morphology | Inflammatory morphology (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Neurological complication following vaccination | false | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Adverse reaction to mumps vaccine | true | Inferred relationship | Some | ||
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Causative agent | Mumps orthorubulavirus antigen only vaccine product | true | Inferred relationship | Some | 1 | |
| Encephalitis caused by component of vaccine product containing Mumps orthorubulavirus antigen (disorder) | Is a | Encephalitis caused by component of vaccine product (disorder) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set