Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 345312010 | Acquired epileptic aphasia | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 345313017 | Landau-Kleffner syndrome | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 618245014 | Acquired epileptic aphasia (disorder) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2951784017 | Acquired aphasia with epilepsy | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3683660018 | Aphasia co-occurrent with epilepsy | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5373709014 | Landau-Kleffner syndrome (disorder) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5373710016 | LKS - Landau-Kleffner syndrome | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5464927011 | A type of EE-SWAS that presents in individuals with normal development and cognition. It is characterised by plateauing or regression of language, with an acquired agnosia that is concomitant with significant activation of spike-and-wave complexes during sleep. Onset of epileptic seizures is between 2 and 12 years of age. Epileptic seizures may or may not be clinically evident. There is no mandatory seizure type although focal seizures are common. Neurological examination is normal. The EEG background during wakefulness may show focal or diffuse slowing and often contains focal or multifocal abnormalities but may be normal. Epileptiform abnormalities during wakefulness are not continuous. In drowsiness and sleep, there is marked activation of epileptiform activity, with slow (1.5 - 2Hz) spike-and-wave complexes in N-REM sleep. Spike-and-wave activation in sleep (SWAS) is usually diffuse but may occur more focally or multifocally. Normal sleep architecture is absent or difficult to distinguish. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5464928018 | A type of EE-SWAS that presents in individuals with normal development and cognition. It is characterized by plateauing or regression of language, with an acquired agnosia that is concomitant with significant activation of spike-and-wave complexes during sleep. Onset of epileptic seizures is between 2 and 12 years of age. Epileptic seizures may or may not be clinically evident. There is no mandatory seizure type although focal seizures are common. Neurological examination is normal. The EEG background during wakefulness may show focal or diffuse slowing and often contains focal or multifocal abnormalities but may be normal. Epileptiform abnormalities during wakefulness are not continuous. In drowsiness and sleep, there is marked activation of epileptiform activity, with slow (1.5 - 2Hz) spike-and-wave complexes in N-REM sleep. Spike-and-wave activation in sleep (SWAS) is usually diffuse but may occur more focally or multifocally. Normal sleep architecture is absent or difficult to distinguish. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Component annotation with string value reference set (foundation metadata concept)