Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 367122019 | Dentition | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 635486010 | Dentition (body structure) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 1223604013 | Teeth | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4628172012 | Structure of dentition (body structure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4628173019 | Structure of dentition | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Dentition | Is a | Tooth structure | true | Inferred relationship | Some | ||
| Dentition | Part of | All teeth, gums and supporting structures (body structure) | false | Inferred relationship | Some | ||
| Dentition | Part of | Entire oral cavity | false | Additional relationship | Some | ||
| Dentition | Part of | Entire face | false | Additional relationship | Some | ||
| Dentition | Part of | Entire gastrointestinal tract | false | Additional relationship | Some | ||
| Dentition | Laterality | Side | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Normal development and eruption of teeth (finding) | Finding site | True | Dentition | Inferred relationship | Some | 2 |
| Abnormal number of permanent teeth | Finding site | True | Dentition | Inferred relationship | Some | 2 |
| Oligodontia of deciduous tooth (disorder) | Finding site | True | Dentition | Inferred relationship | Some | 5 |
| X-linked oligodontia (disorder) | Finding site | True | Dentition | Inferred relationship | Some | 1 |
| Normal vertical dimension of occlusion (finding) | Finding site | True | Dentition | Inferred relationship | Some | 1 |
| Excessive wear of teeth (disorder) | Finding site | True | Dentition | Inferred relationship | Some | 1 |
| Wear of teeth | Finding site | True | Dentition | Inferred relationship | Some | 1 |
Reference Sets
Lateralizable body structure reference set (foundation metadata concept)
Anatomy structure and entire association reference set (foundation metadata concept)