Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 379979015 | Bowen's disease of cornea | en | Synonym (core metadata concept) | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 645979012 | Bowen's disease of cornea (disorder) | en | Fully specified name | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2838622013 | Bowen disease of cornea | en | Synonym (core metadata concept) | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5457968010 | Squamous cell carcinoma in situ of corneal epithelium | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5457969019 | Squamous cell carcinoma in situ of corneal epithelium (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Neoplasm of cornea | false | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Carcinoma in situ of eye | false | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Associated morphology | Bowen's disease | false | Inferred relationship | Some | 1 | |
| Squamous cell carcinoma in situ of corneal epithelium | Pathological process | Neoplastic process | false | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Finding site | Eye structure | false | Inferred relationship | Some | 3 | |
| Squamous cell carcinoma in situ of corneal epithelium | Associated morphology | Carcinoma in situ, no International Classification of Diseases for Oncology subtype | false | Inferred relationship | Some | 3 | |
| Squamous cell carcinoma in situ of corneal epithelium | Pathological process | Carcinoma in situ neoplastic process | false | Inferred relationship | Some | 2 | |
| Squamous cell carcinoma in situ of corneal epithelium | Finding site | Corneal structure | false | Inferred relationship | Some | 1 | |
| Squamous cell carcinoma in situ of corneal epithelium | Associated morphology | Neoplasm | false | Inferred relationship | Some | 2 | |
| Squamous cell carcinoma in situ of corneal epithelium | Finding site | Face structure | false | Inferred relationship | Some | 2 | |
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Carcinoma in situ of cornea | true | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Intraepithelial squamous cell carcinoma (disorder) | true | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Finding site | Structure of corneal epithelium | false | Inferred relationship | Some | 1 | |
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Corneal epithelium finding | false | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Corneal epithelium finding | true | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Finding site | Structure of corneal epithelium | true | Inferred relationship | Some | 1 | |
| Squamous cell carcinoma in situ of corneal epithelium | Associated morphology | Bowen's disease | false | Inferred relationship | Some | 1 | |
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Carcinoma in situ of surface epithelium | true | Inferred relationship | Some | ||
| Squamous cell carcinoma in situ of corneal epithelium | Associated morphology | Squamous cell carcinoma in situ (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| Squamous cell carcinoma in situ of corneal epithelium | Is a | Ocular surface squamous neoplasia (disorder) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets