Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jun 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2881191019 | Trephination of cranium and drainage of chronic hematoma from subdural space (procedure) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2881676015 | Trephination of cranium and drainage of chronic haematoma from subdural space | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2881705013 | Trephination of cranium and drainage of chronic hematoma from subdural space | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2881706014 | Trephination of cranium and drainage of haematoma from subdural space | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2881707017 | Trephination of cranium and drainage of hematoma from subdural space | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5457520012 | Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5457521011 | Trephination of cranium and drainage of chronic hematoma from intracranial subdural space | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5457522016 | Trephination of cranium and drainage of chronic haematoma from intracranial subdural space | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Is a | Trephination of cranium | false | Inferred relationship | Some | ||
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Is a | Evacuation of subdural hematoma | false | Inferred relationship | Some | ||
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Procedure site - Direct (attribute) | Bone structure of cranium | false | Inferred relationship | Some | 1 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Method | Drainage - action | false | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Method | Trephination - action | false | Inferred relationship | Some | 1 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Direct morphology | Hematoma | false | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Procedure site - Indirect (attribute) | Intracranial subdural space structure | false | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Using device (attribute) | Trephine | false | Inferred relationship | Some | 1 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Method | Trephination - action | true | Inferred relationship | Some | 1 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Procedure site - Direct (attribute) | Bone structure of cranium | true | Inferred relationship | Some | 1 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Direct morphology | Hematoma | true | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Procedure site - Indirect (attribute) | Intracranial subdural space structure | true | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Method | Drainage - action | true | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Using device (attribute) | Trephine | true | Inferred relationship | Some | 1 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Is a | Drainage of subdural space (procedure) | false | Inferred relationship | Some | ||
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Direct substance | Extravascular blood | true | Inferred relationship | Some | 2 | |
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Is a | Drainage of cerebral subdural space by trephination | false | Inferred relationship | Some | ||
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Is a | Trephination of cranium and drainage of hematoma from intracranial subdural space | true | Inferred relationship | Some | ||
| Trephination of cranium and drainage of chronic hematoma from intracranial subdural space (procedure) | Has focus | Chronic intracranial subdural hematoma | true | Inferred relationship | Some | 3 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets