Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jul 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5463363012 | Open wound of right eyeball | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5463364018 | Open wound of right eye proper | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5463365017 | Open wound of right eye proper (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Open wound of right eye proper | Is a | Traumatic injury of globe of right eye (disorder) | true | Inferred relationship | Some | ||
| Open wound of right eye proper | Is a | Open wound of eyeball | true | Inferred relationship | Some | ||
| Open wound of right eye proper | Due to | Traumatic event (event) | true | Inferred relationship | Some | 2 | |
| Open wound of right eye proper | Finding site | Structure of right eye proper (body structure) | true | Inferred relationship | Some | 1 | |
| Open wound of right eye proper | Associated morphology | Open wound | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Laceration of globe of right eye | Is a | True | Open wound of right eye proper | Inferred relationship | Some | |
| Penetrating wound of right eye proper (disorder) | Is a | True | Open wound of right eye proper | Inferred relationship | Some | |
| Abrasion of right cornea | Is a | True | Open wound of right eye proper | Inferred relationship | Some | |
| Abrasion of right conjunctiva | Is a | True | Open wound of right eye proper | Inferred relationship | Some |
This concept is not in any reference sets