Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jul 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4029438014 | Abnormality of fundus of eye morphology | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4029439018 | Structural abnormality of fundus of eye (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4029440016 | Abnormal fundus of eye morphology | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5465100016 | Structural abnormality of fundus of eye | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Structural abnormality of fundus of eye (disorder) | Is a | Anomaly of eye (disorder) | true | Inferred relationship | Some | ||
| Structural abnormality of fundus of eye (disorder) | Is a | Retinal disorder | true | Inferred relationship | Some | ||
| Structural abnormality of fundus of eye (disorder) | Finding site | Structure of fundus of eye | true | Inferred relationship | Some | 1 | |
| Structural abnormality of fundus of eye (disorder) | Associated morphology | Morphologically abnormal structure (morphologic abnormality) | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Prepapillary vascular loop (disorder) | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Melanocytoma of optic nerve head | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Papillophlebitis (disorder) | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Optic disc hemorrhage | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Optic disc edema | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Congenital anomaly of optic disc | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Albinotic fundus | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Optic disc neovascularisation | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Proliferative retinopathy with optic disc neovascularization due to diabetes mellitus | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Intraocular optic nerve glioma (disorder) | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Fundus coloboma | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Traumatic injury of optic disk | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Microphthalmia, retinitis pigmentosa, foveoschisis, optic disc drusen syndrome | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Acquired pit of optic disc (disorder) | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Optic papillitis | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Atrophy of fundus of eye | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some | |
| Acquired coloboma of optic disc | Is a | True | Structural abnormality of fundus of eye (disorder) | Inferred relationship | Some |
This concept is not in any reference sets