Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jul 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4029726018 | Abnormal intestinal mucosa morphology | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4030049014 | Structural abnormality of intestinal mucous membrane (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4030050014 | Abnormality of intestinal mucous membrane morphology | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5465132016 | Structural abnormality of intestinal mucous membrane | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Structural abnormality of intestinal mucous membrane (disorder) | Is a | Disorder of gastrointestinal tract mucous membrane (disorder) | true | Inferred relationship | Some | ||
| Structural abnormality of intestinal mucous membrane (disorder) | Is a | Disorder of soft tissue of abdominal cavity | true | Inferred relationship | Some | ||
| Structural abnormality of intestinal mucous membrane (disorder) | Is a | Disorder of intestine | true | Inferred relationship | Some | ||
| Structural abnormality of intestinal mucous membrane (disorder) | Finding site | Intestinal mucous membrane structure | true | Inferred relationship | Some | 1 | |
| Structural abnormality of intestinal mucous membrane (disorder) | Associated morphology | Morphologically abnormal structure (morphologic abnormality) | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Haemorrhagic mucosa of large intestine | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Ectopic intestinal mucosa | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Behcet's syndrome, intestinal type | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Classical histoplasmosis intestinal ulceration (disorder) | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Congenital enterocyte heparan sulfate deficiency (disorder) | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Ulcer of mucosa of large intestine | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Alkaline phosphatase intestinal gene related inflammatory bowel disease (disorder) | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some | |
| Structural abnormality of mucous membrane of small intestine (disorder) | Is a | True | Structural abnormality of intestinal mucous membrane (disorder) | Inferred relationship | Some |
This concept is not in any reference sets