Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jul 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4033852015 | Abnormality of distal phalanx morphology of fourth toe | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4033853013 | Structural abnormality of distal phalanx of fourth toe (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 4033913011 | Abnormal distal phalanx morphology of fourth toe | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5464989011 | Structural abnormality of distal phalanx of fourth toe | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Structural abnormality of distal phalanx of fourth toe (disorder) | Is a | Structural abnormality of distal phalanx of foot (disorder) | true | Inferred relationship | Some | ||
| Structural abnormality of distal phalanx of fourth toe (disorder) | Finding site | Structure of distal phalanx of fourth toe | true | Inferred relationship | Some | 1 | |
| Structural abnormality of distal phalanx of fourth toe (disorder) | Associated morphology | Morphologically abnormal structure (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| Structural abnormality of distal phalanx of fourth toe (disorder) | Is a | Structural abnormality of phalanx of fourth toe (disorder) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Osteolysis of distal phalanx of fourth toe | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Abnormal curvature of distal phalanx of fourth toe (disorder) | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Aplasia of distal phalanx of fourth toe | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Congenital abnormal bullet shape of distal phalanx of fourth toe (disorder) | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Congenital abnormal broad shape of distal phalanx of fourth toe (disorder) | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Hypoplasia of distal phalanx of fourth toe | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Abnormally short distal phalanx of fourth toe (disorder) | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Sclerosis of distal phalanx of fourth toe | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some | |
| Fracture of distal phalanx of fourth toe (disorder) | Is a | True | Structural abnormality of distal phalanx of fourth toe (disorder) | Inferred relationship | Some |
This concept is not in any reference sets