Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Jun 2023. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5180884019 | Bilateral nonsuppurative otitis media | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5180885018 | Nonsuppurative otitis media of bilateral middle ears (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5180907010 | Nonsuppurative otitis media of both middle ears | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 5181314011 | Nonsuppurative otitis media of bilateral middle ears | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Bilateral chronic serous otitis | Is a | True | Bilateral nonsuppurative otitis media | Inferred relationship | Some | |
| Recurrent acute serous otitis media of bilateral middle ears (disorder) | Is a | True | Bilateral nonsuppurative otitis media | Inferred relationship | Some | |
| Chronic mucoid otitis media of bilateral middle ears (disorder) | Is a | True | Bilateral nonsuppurative otitis media | Inferred relationship | Some | |
| Acute mucoid otitis media of bilateral middle ears (disorder) | Is a | True | Bilateral nonsuppurative otitis media | Inferred relationship | Some | |
| Acute sanguinous inflammation of bilateral middle ears (disorder) | Is a | True | Bilateral nonsuppurative otitis media | Inferred relationship | Some |
This concept is not in any reference sets