Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2003. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 186814014 | Diagnostic radiography | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 188848018 | Roentgenography | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 188849014 | X-ray | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 708895010 | Diagnostic imaging procedure using X-rays (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2663381018 | Diagnostic imaging procedure using X-rays | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Diagnostic imaging procedure using X-rays (procedure) | Is a | Diagnostic imaging | false | Inferred relationship | Some | ||
| Diagnostic imaging procedure using X-rays (procedure) | Is a | Radiographic imaging procedure | false | Inferred relationship | Some | ||
| Diagnostic imaging procedure using X-rays (procedure) | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
| Diagnostic imaging procedure using X-rays (procedure) | Method | Investigation - action | false | Inferred relationship | Some | ||
| Diagnostic imaging procedure using X-rays (procedure) | Method | Radiographic imaging - action (qualifier value) | false | Inferred relationship | Some | ||
| Diagnostic imaging procedure using X-rays (procedure) | Is a | Diagnostic procedure by site | false | Inferred relationship | Some | ||
| Diagnostic imaging procedure using X-rays (procedure) | Procedure site | Body structure | false | Inferred relationship | Some | 7 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Plain X-ray (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| X-ray of pathological specimen | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Endoscopic retrograde pancreatography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Intra-arterial digital subtraction angiography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Intravenous digital subtraction angiography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of lower limb | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Ultrasonic fragmentation of urinary stones | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Unilateral imaging of coronary artery with recording (situation) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Pneumocystogram | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Tenogram | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| X-ray photon absorptiometry | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Pelvis X-ray | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Whole body X-ray of stillborn infant | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radioisotope scan of pancreas | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiologic supervision and interpretation of procedure (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Ultrasonic guidance for renal pelvis aspiration | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of male genital organs | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Xeroradiography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography, survey | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Transmission bone density study | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography with contrast media | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of face, head AND/OR neck | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of female genital organs (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of shoulder | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography with measurements | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography during operative procedure | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography, stereo | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography with special study | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography of fistula or sinus tract, positive contrast | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Multi-plane radionuclide tomography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography of finger | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography of abdomen (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography, stereotactic localization | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography for foreign body detection and localization | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of heart | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiologic guidance for percutaneous drainage of abscess | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Mammography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiologic guidance for percutaneous specimen collection | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of forearm | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Skeletal X-ray | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of gastrointestinal tract | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Computed tomography (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Positron emission tomography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Tracheography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Cineradiography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiologic guidance for diagnostic procedure | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiologic imaging, special views and positions | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Computerized diagnostic radiology | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Transesophageal angiography of aorta | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Percutaneous imaging guided diagnostic aspiration | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Digital slit-beam radiograph of leg length (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of gravid uterus | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Plain X-ray guidance | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Specific plain X-ray investigations | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Plain X-ray techniques | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of humerus | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of teeth | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography of neck | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of supraorbital area | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of adenoids | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of uvula | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiography of scapula | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiographic dental examination for personal identification (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of chest | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of spine | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiography of nasolacrimal duct | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Orthopantogram | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Serial radiography of lungs | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Stereotactic/stereoscopic investigation | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Plain bone X-ray NOS | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Plain X-ray of head (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Computerized diagnostic radiology | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Stereotactic/stereoscopic test - heart (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Stereotactic/stereoscopic test - mediastinum | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Stereotactic/stereoscopic test - lungs | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Stereotactic/stereoscopic test - soft tissue | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Endoscopic retrograde pancreatography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Unilateral imaging of coronary artery with recording (situation) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Ophthalmoscopy with medical evaluation, extended, with fluorescein angiography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Percutaneous computed tomography guided aspiration | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic tomography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Plain film diagnostic procedure | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Radiologic guidance for diagnostic procedure | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Multi-plane radionuclide tomography | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some | |
| Diagnostic radiologic examination with fluoroscopy (procedure) | Is a | False | Diagnostic imaging procedure using X-rays (procedure) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set (foundation metadata concept)