| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Is a | Excision of middle and lower lobe of right lung | true | Inferred relationship | Some | ||
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Method | Incision - action | true | Inferred relationship | Some | 1 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Procedure site - Direct (attribute) | Thoracic structure | true | Inferred relationship | Some | 1 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 2 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Procedure site - Direct (attribute) | Structure of lower lobe of right lung (body structure) | true | Inferred relationship | Some | 2 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 3 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Procedure site - Direct (attribute) | Structure of middle lobe of right lung (body structure) | true | Inferred relationship | Some | 3 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Method | Inspection - action | true | Inferred relationship | Some | 4 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Procedure site - Direct (attribute) | Thoracic structure | true | Inferred relationship | Some | 4 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Using device (attribute) | Flexible video thoracoscope (physical object) | true | Inferred relationship | Some | 4 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Is a | Thoracoscopic excision of middle lobe of right lung using video assistance (procedure) | true | Inferred relationship | Some | ||
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Is a | Thoracoscopic excision of lower lobe of right lung using video assistance | true | Inferred relationship | Some | ||
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Is a | Bilobectomy of lung | true | Inferred relationship | Some | ||
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Method | Excision - action (qualifier value) | true | Inferred relationship | Some | 5 | |
| Thoracoscopic excision of middle and lower lobe of right lung using video assistance | Procedure site - Direct (attribute) | Entire lobe of lung | true | Inferred relationship | Some | 5 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets