Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jan 2026. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5503709011 | Selenomonadaceae | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5503710018 | Family Selenomonadaceae | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 5503711019 | Family Selenomonadaceae (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Selenomonadaceae | Is a | Selenomonadales (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Genus Propionispira (organism) | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Genus Schwartzia (organism) | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Mitsuokella | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Megamonas | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Genus Selenomonas (organism) | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Anaerovibrio | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Centipeda | Is a | True | Selenomonadaceae | Inferred relationship | Some | |
| Genus Pectinatus (organism) | Is a | True | Selenomonadaceae | Inferred relationship | Some |
This concept is not in any reference sets