Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Dec 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5503824013 | RAS p21 protein activator 1-related capillary malformation, arteriovenous malformation | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5503825014 | RASA1-related capillary malformation, arteriovenous malformation | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5503826010 | RAS p21 protein activator 1-related capillary malformation, arteriovenous malformation (disorder) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5503827018 | CM-AVM1 - capillary malformation-arteriovenous malformation 1 | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5503828011 | A rare capillary malformation-arteriovenous malformation characterized by single or multiple cutaneous lesions ranging from round to oval shape with pinkish to purplish-red or reddish-brown macules, randomly distributed over the body. Perilesional pale halo is usually detected on the skin. These lesions may occur with or without arteriovenous malformations/arteriovenous fistulas involving muscle, bone, spine and brain. Parkes Weber syndrome with segmental distribution may also be present. Most patients are asymptomatic except for the capillary malformations, the family history is often positive for capillary malformations. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5503829015 | A rare capillary malformation-arteriovenous malformation characterised by single or multiple cutaneous lesions ranging from round to oval shape with pinkish to purplish-red or reddish-brown macules, randomly distributed over the body. Perilesional pale halo is usually detected on the skin. These lesions may occur with or without arteriovenous malformations/arteriovenous fistulas involving muscle, bone, spine and brain. Parkes Weber syndrome with segmental distribution may also be present. Most patients are asymptomatic except for the capillary malformations, the family history is often positive for capillary malformations. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| RASA1-related capillary malformation, arteriovenous malformation | Is a | Capillary malformation-arteriovenous malformation syndrome | true | Inferred relationship | Some | ||
| RASA1-related capillary malformation, arteriovenous malformation | Occurrence | Congenital | true | Inferred relationship | Some | 1 | |
| RASA1-related capillary malformation, arteriovenous malformation | Finding site | Structure of capillary of skin | true | Inferred relationship | Some | 1 | |
| RASA1-related capillary malformation, arteriovenous malformation | Associated morphology | Morphologically abnormal structure (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
| RASA1-related capillary malformation, arteriovenous malformation | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Component annotation with string value reference set (foundation metadata concept)