Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Feb 2026. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 6153669013 | Degrees of trabecular meshwork treated (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 6153676015 | Degrees of trabecular meshwork treated | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 6153667010 | A quantitative measurement representing the circumferential angular extent of the trabecular meshwork to which a therapeutic intervention has been applied, expressed in degrees of a full 360-degree circumference. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Degrees of trabecular meshwork treated (observable entity) | Is a | Eye observable (observable entity) | true | Inferred relationship | Some | ||
| Degrees of trabecular meshwork treated (observable entity) | Is a | Procedure related observable (observable entity) | true | Inferred relationship | Some | ||
| Degrees of trabecular meshwork treated (observable entity) | Units | degrees of arc | true | Inferred relationship | Some | 1 | |
| Degrees of trabecular meshwork treated (observable entity) | Inheres in | Trabecular meshwork structure | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets