Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Mar 2026. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 6155963014 | Administration of monoclonal antibody (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 6155964015 | Monoclonal antibody administration | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 6155965019 | Administration of monoclonal antibody | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Administration of monoclonal antibody (procedure) | Is a | Administration of medication | true | Inferred relationship | Some | ||
| Administration of monoclonal antibody (procedure) | Method | Administration - action | true | Inferred relationship | Some | 1 | |
| Administration of monoclonal antibody (procedure) | Direct substance | Monoclonal antibody | true | Inferred relationship | Some | 1 | |
| Administration of monoclonal antibody (procedure) | Is a | Administration of blood product | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Ocrelizumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Denosumab therapy | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Adalimumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Golimumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Rituximab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Ustekinumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Belimumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Certolizumab pegol therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Injection of indium 111 and ibritumomab tiuxetan | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Infliximab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Natalizumab therapy | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Secukinumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Vedolizumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Administration of casirivimab | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Administration of sotrovimab (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Administration of imdevimab | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Administration of tocilizumab (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Administration of sarilumab (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Administration of bebtelovimab | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Mepolizumab therapy | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Canakinumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Anifrolumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Radioimmunotherapy | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Risankizumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Ixekizumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Belantamab mafodotin therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Guselkumab therapy (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some | |
| Intravitreal injection of faricimab (procedure) | Is a | True | Administration of monoclonal antibody (procedure) | Inferred relationship | Some |
This concept is not in any reference sets