Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Apr 2026. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 6161645018 | Lymphoid neoplasm (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 6161646017 | Lymphoid neoplasm | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Lymphoid neoplasm (disorder) | Is a | Lymphoproliferative disorder | true | Inferred relationship | Some | ||
| Lymphoid neoplasm (disorder) | Is a | Neoplasm of hematopoietic cell type (disorder) | true | Inferred relationship | Some | ||
| Lymphoid neoplasm (disorder) | Associated morphology | Lymphoid neoplasm (morphologic abnormality) | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| T-cell AND/OR NK-cell neoplasm | Is a | True | Lymphoid neoplasm (disorder) | Inferred relationship | Some | |
| Malignant lymphoma (disorder) | Is a | True | Lymphoid neoplasm (disorder) | Inferred relationship | Some | |
| Lymphoid leukaemia | Is a | True | Lymphoid neoplasm (disorder) | Inferred relationship | Some | |
| Plasma cell neoplasm (disorder) | Is a | True | Lymphoid neoplasm (disorder) | Inferred relationship | Some | |
| Polymorphic lymphoproliferative disorder following transplant | Is a | True | Lymphoid neoplasm (disorder) | Inferred relationship | Some | |
| Mucocutaneous ulcer caused by Epstein-Barr virus (disorder) | Is a | True | Lymphoid neoplasm (disorder) | Inferred relationship | Some |
Reference Sets