Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 253558015 | O/E - general observations | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 543813015 | On examination - general observations (context-dependent category) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2561909015 | On examination - general observation (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2575651019 | O/E - general observation | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2668431011 | On examination - general observation | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| O/E looks ill | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - general observation =NAD | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - shocked | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| On examination - cachexic (disorder) | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - dehydrated | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - steroid facies | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| On examination - obese (finding) | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - cold and clammy | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - collapsed | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - bizarre appearance | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - senile - old age | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| On examination - patient well (finding) | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - underactive infant | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - not dehydrated | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - body piercing | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - general observation NOS | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - dysmorphic features | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - undernourished | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - signs of drug withdrawal | Is a | False | On examination - general observation (finding) | Inferred relationship | Some | |
| O/E - evidence of cessation of drugs | Is a | False | On examination - general observation (finding) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
MOVED TO association reference set