Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 255045013 | O/E - suppression | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 255046014 | O/E - suppression sense | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 545009014 | On examination - suppression (context-dependent category) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2561794012 | On examination - suppression (finding) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2668050019 | On examination - suppression | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| O/E - suppression | Is a | O/E - pain and sensation | false | Inferred relationship | Some | ||
| O/E - suppression | Associated finding | Pain / sensation finding | false | Inferred relationship | Some | 1 | |
| O/E - suppression | Is a | On examination - pain sensation (finding) | false | Inferred relationship | Some | ||
| O/E - suppression | Finding context (attribute) | Known present (qualifier value) | false | Inferred relationship | Some | 1 | |
| O/E - suppression | Temporal context (attribute) | Current | false | Inferred relationship | Some | 1 | |
| O/E - suppression | Subject relationship context (attribute) | Subject of record (person) | false | Inferred relationship | Some | 1 | |
| O/E - suppression | Finding method (attribute) | Physical examination | false | Inferred relationship | Some | 2 | |
| O/E - suppression | Finding informer (attribute) | Performer of method (person) | false | Inferred relationship | Some | 1 | |
| O/E - suppression | Is a | O/E - pain and sensation | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| O/E - sensory suppression | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - visual suppression | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - sensory inattention | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - suppression NOS | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - no suppression | Associated finding | False | O/E - suppression | Inferred relationship | Some | 1 |
| O/E - sensory suppression | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - visual suppression | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - suppression NOS | Is a | False | O/E - suppression | Inferred relationship | Some | |
| O/E - no suppression | Associated finding | False | O/E - suppression | Inferred relationship | Some | 1 |
Reference Sets
Concept inactivation indicator reference set
MOVED TO association reference set