Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Dec 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 275305014 | Primary repair of inguinal hernia using synthetic patch | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 275306010 | Primary repair of inguinal hernia using insert of prosthetic material | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 275307018 | Primary mesh repair of inguinal hernia | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 560700012 | Primary repair of inguinal hernia using synthetic patch (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Primary repair of inguinal hernia using synthetic patch | Is a | Repair of inguinal hernia using synthetic patch (procedure) | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Is a | Primary repair of inguinal hernia | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Revision status | Principal | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Procedure site | Body cavity structure | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Direct morphology | Hernia | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Revision status | Primary operation | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Method | Patching - action | false | Inferred relationship | Some | 9 | |
| Primary repair of inguinal hernia using synthetic patch | Procedure site | Inguinal canal structure | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Procedure site | Inguinal canal structure | false | Inferred relationship | Some | 9 | |
| Primary repair of inguinal hernia using synthetic patch | Method | Surgical repair | false | Inferred relationship | Some | 2 | |
| Primary repair of inguinal hernia using synthetic patch | Method | Repair - action | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Direct device | Prosthetic patch | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Using | Prosthetic patch | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Direct morphology | Hernial opening (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
| Primary repair of inguinal hernia using synthetic patch | Procedure site - Direct (attribute) | Inguinal canal structure | false | Inferred relationship | Some | 2 | |
| Primary repair of inguinal hernia using synthetic patch | Method | Closure - action | false | Inferred relationship | Some | 2 | |
| Primary repair of inguinal hernia using synthetic patch | Using device (attribute) | Prosthetic patch | false | Inferred relationship | Some | 2 | |
| Primary repair of inguinal hernia using synthetic patch | Using device (attribute) | Prosthetic patch | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Method | Repair - action | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Direct morphology | Hernial opening (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Procedure site - Direct (attribute) | Inguinal canal structure | false | Inferred relationship | Some | 1 | |
| Primary repair of inguinal hernia using synthetic patch | Is a | Repair of ventral hernia using prosthesis | false | Inferred relationship | Some | ||
| Primary repair of inguinal hernia using synthetic patch | Direct device | Prosthetic patch | false | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)