Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2015. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 314623019 | Amelia of upper limb | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 314624013 | Transverse deficiency of arm, shoulder level | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 314625014 | Amelia of the arm | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 590487018 | Transverse deficiency of arm, shoulder level (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Reduction deformity of upper limb | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Developmental anomaly (morphologic abnormality) | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Abnormally short growth | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Abnormally short growth | false | Inferred relationship | Some | 5 | |
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Congenital partial absence | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Occurrence | Congenital | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Finding site | Upper limb structure | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Finding site | Limb structure | false | Inferred relationship | Some | 2 | |
| Transverse deficiency of arm, shoulder level (disorder) | Finding site | Musculoskeletal structure of upper limb | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Congenital anomaly of musculoskeletal system | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Partial congenital absence of limb | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Congenital absence of part of arm (disorder) | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Congenital absence of upper limb | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Deformity (finding) | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Reduction deformity of upper limb | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Abnormally short growth | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Finding site | Musculoskeletal structure of upper limb | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Congenital partial absence | false | Inferred relationship | Some | 1 | |
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Congenital absence of part of upper limb | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Disorder of musculoskeletal system | false | Inferred relationship | Some | ||
| Transverse deficiency of arm, shoulder level (disorder) | Occurrence | Congenital | false | Inferred relationship | Some | 2 | |
| Transverse deficiency of arm, shoulder level (disorder) | Associated morphology | Developmental anomaly (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
| Transverse deficiency of arm, shoulder level (disorder) | Finding site | Upper limb structure | false | Inferred relationship | Some | 2 | |
| Transverse deficiency of arm, shoulder level (disorder) | Is a | Absence of upper limb (finding) | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set (foundation metadata concept)