Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Apr 2026. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 316472017 | Pseudomonas pyocyaneus congenital infection | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 591855015 | Pseudomonas pyocyaneus congenital infection (disorder) | en | Fully specified name | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 6160621014 | Congenital infection caused by Pseudomonas aeruginosa (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 6160622019 | Congenital infection caused by Pseudomonas aeruginosa | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Intra-amniotic fetal infection (disorder) | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Infection caused by Pseudomonas aeruginosa | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Bacterial infection caused by Pseudomonas (disorder) | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Pathological process | Inflammation | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Pathological process | Infectious disease | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Occurrence | Perinatal state | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Fetal structure | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Causative agent | Pseudomonas aeruginosa | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Occurrence | Fetal period | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Structure of amniotic cavity | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Bacterial urogenital infection | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Pathological process (attribute) | Inflammation | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Bacterial genital infection | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Female genital structure (body structure) | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Female genital tract | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Congenital anomalies of fetus | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Congenital bacterial disorder (disorder) | true | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Occurrence | Congenital | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Female genital tract structure (body structure) | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Bacterial infection by site | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Occurrence | Fetal period | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Pathological process (attribute) | Infectious process (qualifier value) | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Associated with | Infection of amniotic cavity | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Congenital disease (disorder) | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Pathological process (attribute) | Infectious process (qualifier value) | true | Inferred relationship | Some | 1 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Causative agent | Pseudomonas | false | Inferred relationship | Some | 1 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Occurrence | Fetal period | false | Inferred relationship | Some | 2 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Structure of amniotic cavity | false | Inferred relationship | Some | 2 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Pathological process (attribute) | Infectious process (qualifier value) | false | Inferred relationship | Some | 2 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Finding site | Structure of amniotic cavity | false | Inferred relationship | Some | 1 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Infection caused by Pseudomonas aeruginosa | true | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Disorder of extraembryonic membrane | false | Inferred relationship | Some | ||
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Causative agent | Pseudomonas aeruginosa | true | Inferred relationship | Some | 1 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Occurrence | Congenital | true | Inferred relationship | Some | 1 | |
| Congenital infection caused by Pseudomonas aeruginosa (disorder) | Is a | Disorder of chorion (disorder) | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets