Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2004. Module: SNOMED CT core
Descriptions:
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Radiation-induced disorder | false | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Phlebitis AND/OR thrombophlebitis during OR resulting from a procedure (disorder) | false | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Associated morphology | Inflammation | false | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Finding site | Peripheral blood vessel structure (body structure) | false | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Finding site | Systemic venous structure | false | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Finding site | Venous structure | false | Inferred relationship | Some | 2 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Causative agent | Ionizing radiation | false | Inferred relationship | Some | 2 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Temporally follows | Procedure | false | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Thrombophlebitis | true | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Finding site | Venous structure | false | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Finding site | Venous structure | false | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Associated morphology | Inflammatory thrombosis | false | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Associated morphology | Inflammatory thrombosis | true | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Finding site | Venous structure | true | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Causative agent | Ionizing radiation | true | Inferred relationship | Some | 1 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Due to | Exposure to ionizing radiation | false | Inferred relationship | Some | 2 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Associated morphology | Damage | false | Inferred relationship | Some | 3 | |
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Injury of vein | false | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Injury by causative force | false | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Effect of ionizing radiation (finding) | true | Inferred relationship | Some | ||
| Thrombophlebitis caused by ionizing radiation (disorder) | Is a | Disorder caused by radiation (disorder) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets