Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Feb 2026. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 6148314011 | Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 6148315012 | Combined specimen from swab of anterior naris and axillary fossa and throat | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Is a | Combined specimen from swab of anterior naris and throat | true | Inferred relationship | Some | ||
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Is a | Swab of axilla (specimen) | true | Inferred relationship | Some | ||
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Specimen procedure | Taking of swab | true | Inferred relationship | Some | 1 | |
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Specimen source topography | Structure of anterior naris | true | Inferred relationship | Some | 1 | |
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Specimen procedure | Taking of swab | true | Inferred relationship | Some | 2 | |
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Specimen source topography | Structure of axillary fossa (body structure) | true | Inferred relationship | Some | 2 | |
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Specimen procedure | Taking throat swab | true | Inferred relationship | Some | 3 | |
| Combined specimen from swab of anterior naris and axillary fossa and throat (specimen) | Specimen source topography | Pharyngeal structure (body structure) | true | Inferred relationship | Some | 3 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets