Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Lipid, lipoprotein, or lipid related analyte (substance) | Is a | Biochemical analyte | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Glycerol analyte | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Lipid or lipoprotein (substance) | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Total lipids | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Unesterified fatty acid | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Total apolipoprotein E | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Pristanate | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cholesterol analyte (substance) | Is a | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cholic acid measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Chloride measurement, blood | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Chloride measurement, body fluid | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Deoxycholate measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Deoxycholylglycine measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Fasting lipid profile | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Chlorine measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Chloride measurement, urine | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Lipid panel | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Chloride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cystic fibrosis sweat test | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| CSF chloride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Fasting blood lipids | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum chloride measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cerebrospinal fluid: chloride level NOS (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma chloride measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| 24 hour urine chloride output (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cholic acid measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cholestanol measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Deoxycholate measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Deoxycholylglycine measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Triglyceride and ester in HDL measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Triglyceride and ester in IDL measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Triglyceride and ester in LDL measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Triglyceride and ester in VLDL measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| High density lipoprotein 2 measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| High density lipoprotein 3 measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Triglycerides measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Free fatty acids measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| High density lipoprotein measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Low density lipoprotein measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Fatty acid profile measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum fasting triglyceride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum random triglyceride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma triglyceride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma random triglyceride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma fasting triglyceride measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum HDL/non-HDL cholesterol ratio measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Measurement of serum triglyceride level | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum free fatty acid measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma free fatty acid measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum triglycerides NOS | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Fluid sample triglyceride measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Fecal fat measurement, 24-hour collection | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma very low density lipoprotein triglyceride measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum C26/C22 long chain fatty acid level (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum VLDL triglyceride measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum lipids NOS | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Lipid fractionation measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum C24/C22 long chain fatty acid level (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum C24 long chain fatty acid level (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum long chain fatty acid measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum C26 long chain fatty acid level (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Lipids measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Stool fat, quantitative measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Serum C22 long chain fatty acid level (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Measurement of serum lipid level | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Cis-4-decanoate measurement (procedure) | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Fatty acid measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Plasma lipid measurement | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some | |
| Hyperlipidaemia screening test | Component | False | Lipid, lipoprotein, or lipid related analyte (substance) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set