Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 469304016 | Tetanus immunoglobulin 250iu injection | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 722265010 | Tetanus immunoglobulin 250iu injection (substance) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 1193128015 | Tetanus immunoglobulin 250iu injection (product) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 1457336012 | Tetanus immunoglobulin 250iu injection solution vial (product) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 1477818016 | Tetanus immunoglobulin 250iu injection solution vial | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Tetanus immunoglobulin 250iu injection solution vial (product) | Is a | Product containing human tetanus immunoglobulin (medicinal product) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Antiserum (substance) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Immunoglobulin | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Tetanus antitoxin (substance) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has manufactured dose form | Injection | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Immunoglobulin | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Tetanus immunoglobulin (substance) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Human tetanus immunoglobulin | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Is a | Product manufactured as parenteral dose form (product) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has manufactured dose form | Solution for injection | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Is a | TEMPORARY parent for CDs that are not updated | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Is a | Product containing vaccine (product) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Vaccine (substance) | false | Inferred relationship | Some | 1 | |
| Tetanus immunoglobulin 250iu injection solution vial (product) | Is a | Product containing antibody (product) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Is a | Product containing antiserum (product) | false | Inferred relationship | Some | ||
| Tetanus immunoglobulin 250iu injection solution vial (product) | Has active ingredient | Tetanus immunoglobulin (substance) | false | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)