Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1202819011 | Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 1215663015 | Hydrocortisone + polymyxin b 5mg/10000unt drops | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 1478850011 | Hydrocortisone+polymyxin b 5mg/10000unt drops | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Is a | Product containing polymyxin B (medicinal product) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Is a | Product containing hydrocortisone (medicinal product) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Is a | Hydrocortisone-containing product in otic dose form | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Polymyxin B (substance) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Adrenal hormone | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Skin anti-infective (substance) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Hydrocortisone (substance) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Corticosterone | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Adrenal hormone agent (substance) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Bactericide | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has active ingredient | Local anti-infective (substance) | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Is a | Polymyxin B-containing product in otic dose form | false | Inferred relationship | Some | ||
| Hydrocortisone + polymyxin b 5mg/10000unt drops (product) | Has manufactured dose form | Otic dose form (dose form) | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set