Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Sep 2021. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1460973018 | Check cystoscopy and cauterization of bladder (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 1476161010 | Check cystoscopy and cauterisation of bladder | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 1477122011 | Check cystoscopy and cauterization of bladder | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Urinary bladder destructive procedure | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Check cystoscopy | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Cauterization | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Access | Endoscopic approach - access (qualifier value) | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Method | Cauterization - action | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Method | Checking - action (qualifier value) | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Direct device | Endoscope | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 3 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Access instrument (attribute) | Cystoscope | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Endoscopic procedure | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Using access device (attribute) | Cystoscope | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Using device (attribute) | Cystoscope | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site - Direct (attribute) | Urinary bladder structure | false | Inferred relationship | Some | 1 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site - Direct (attribute) | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Endoscopic operation | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Check cystoscopy | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Is a | Cystoscopy and cauterisation of bladder | false | Inferred relationship | Some | ||
| Check cystoscopy and cauterization of bladder (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Procedure site - Direct (attribute) | Urinary bladder structure | false | Inferred relationship | Some | 2 | |
| Check cystoscopy and cauterization of bladder (procedure) | Using device (attribute) | Cystoscope | false | Inferred relationship | Some | 2 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Rigid check cystoscopy and cauterisation of bladder lesion | Is a | False | Check cystoscopy and cauterization of bladder (procedure) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
SAME AS association reference set (foundation metadata concept)