Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2547365019 | Bromfenac (product) | en | Fully specified name | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2549706013 | Bromfenac | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3523133015 | Product containing bromfenac (medicinal product) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3523134014 | Product containing bromfenac | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3667819016 | Bromfenac product | en | Synonym (core metadata concept) | Inactive | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3713614014 | Bromfenac-containing product | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Product containing precisely bromfenac (as bromfenac sodium) 900 microgram/1 milliliter conventional release eye solution (clinical drug) | Is a | False | Product containing bromfenac (medicinal product) | Inferred relationship | Some | |
| Bromfenac only product | Is a | True | Product containing bromfenac (medicinal product) | Inferred relationship | Some | |
| Bromfenac-containing product in ocular dose form | Is a | True | Product containing bromfenac (medicinal product) | Inferred relationship | Some |
This concept is not in any reference sets