Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Sep 2021. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2575022017 | Computed tomography and drainage of chest (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2578455015 | CT and drainage of chest | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2580595013 | CT and drainage of thorax | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2580596014 | Computed tomography and drainage of chest | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Computed tomography and drainage of chest (procedure) | Is a | CT of chest | false | Inferred relationship | Some | ||
| Computed tomography and drainage of chest (procedure) | Is a | Radiographic procedure of chest (procedure) | false | Inferred relationship | Some | ||
| Computed tomography and drainage of chest (procedure) | Is a | Drainage procedure | false | Inferred relationship | Some | ||
| Computed tomography and drainage of chest (procedure) | Method | Computed tomography imaging - action (qualifier value) | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Method | Drainage - action | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Indirect (attribute) | Thoracic structure | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Method | Computed tomography imaging - action (qualifier value) | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Direct (attribute) | Thoracic structure | false | Inferred relationship | Some | 1 | |
| Computed tomography and drainage of chest (procedure) | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Method | Drainage - action | false | Inferred relationship | Some | 2 | |
| Computed tomography and drainage of chest (procedure) | Procedure site - Indirect (attribute) | Thoracic structure | false | Inferred relationship | Some | 2 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Drainage of thorax using computed tomography guidance (procedure) | Is a | False | Computed tomography and drainage of chest (procedure) | Inferred relationship | Some | |
| Pneumonostomy with open drainage of abscess of lung using computed tomography guidance (procedure) | Is a | False | Computed tomography and drainage of chest (procedure) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)