Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2019. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2688693014 | Ophthalmic form tobramycin (product) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2695668014 | Ophthalmic form tobramycin | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 3487477018 | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3495888016 | Tobramycin in ophthalmic dosage form | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 3495889012 | Product containing tobramycin in ophthalmic dosage form | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Is a | Product containing tobramycin (medicinal product) | false | Inferred relationship | Some | ||
| Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Has active ingredient | Tobramycin (substance) | false | Inferred relationship | Some | ||
| Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Is a | Ophthalmic antibiotic | false | Inferred relationship | Some | ||
| Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Has manufactured dose form | Ocular dose form (dose form) | false | Inferred relationship | Some | ||
| Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Is a | Product manufactured as ocular dose form (product) | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Loteprednol etabonate + tobramycin (product) | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Product containing fluorometholone and tobramycin (medicinal product) | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Tobramycin 3 mg/g eye ointment | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Tobramycin 3 mg/mL eye solution | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Product containing dexamethasone and tobramycin (medicinal product) | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Dexamethasone 1 mg/mL and tobramycin 3 mg/mL eye drops | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Dexamethasone 500 microgram/mL and tobramycin 3 mg/mL eye suspension | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Loteprednol etabonate 5 mg/mL and tobramycin 3 mg/mL eye suspension | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some | |
| Tobramycin 0.3%/fluorometholone 0.1% ophthalmic suspension (product) | Is a | False | Product containing tobramycin in ophthalmic dosage form (medicinal product form) | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)