Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2018. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 92248015 | Angiography of cervical carotid artery, unilateral | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 793862018 | Angiography of cervical carotid artery, unilateral (procedure) | en | Fully specified name | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2820970012 | Unilateral imaging of cervical carotid artery (situation) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 2820971011 | Unilateral imaging of cervical carotid artery | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Unilateral imaging of cervical carotid artery (situation) | Is a | Unilateral imaging of carotid artery (situation) | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Method | Radiographic imaging - action (qualifier value) | false | Inferred relationship | Some | 2 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 18 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 24 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure site | Structure of cardiovascular system (body structure) | false | Inferred relationship | Some | 4 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure site | Vascular structure of head | false | Inferred relationship | Some | 3 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure site | Carotid artery structure | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Approach | Transvascular approach | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Method | Investigation - action | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Direct substance | Radiographic contrast media | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Method | Injection - action | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Direct substance | Contrast media (substance) | false | Inferred relationship | Some | ||
| Unilateral imaging of cervical carotid artery (situation) | Procedure site | Structure of artery of head, neck AND/OR brain | false | Inferred relationship | Some | 2 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 5 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 3 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure site | Structure of cervical portion of internal carotid artery | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure site - Direct (attribute) | Structure of cervical portion of internal carotid artery | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Method | Imaging - action | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure site - Direct (attribute) | Structure of cervical portion of internal carotid artery | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Subject relationship context (attribute) | Subject of record (person) | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Associated procedure | Angiography of carotid artery | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure context (attribute) | Context values for actions | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Temporal context (attribute) | Current or specified time (qualifier value) | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Associated procedure | Angiography of carotid artery | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Subject relationship context (attribute) | Subject of record (person) | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Temporal context (attribute) | Current or specified time (qualifier value) | false | Inferred relationship | Some | 1 | |
| Unilateral imaging of cervical carotid artery (situation) | Procedure context (attribute) | Context values for actions | false | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)