Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Dec 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 5498465013 | Hodgkin disease, nodular sclerosis of lymph nodes of axilla | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5498466014 | Hodgkin disease, nodular sclerosis of lymph nodes of axilla (disorder) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5498467017 | Hodgkin disease, nodular sclerosis of axillary lymph nodes | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5498468010 | Hodgkin's disease, nodular sclerosis of lymph nodes of axilla | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 5498469019 | Hodgkin's disease, nodular sclerosis of axillary lymph nodes | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Hodgkin disease, nodular sclerosis of lymph nodes of axilla | Is a | Hodgkin disease, nodular sclerosis of lymph nodes of upper limb | true | Inferred relationship | Some | ||
| Hodgkin disease, nodular sclerosis of lymph nodes of axilla | Is a | Neoplasm of axillary lymph nodes | true | Inferred relationship | Some | ||
| Hodgkin disease, nodular sclerosis of lymph nodes of axilla | Is a | Malignant neoplasm of axilla (disorder) | true | Inferred relationship | Some | ||
| Hodgkin disease, nodular sclerosis of lymph nodes of axilla | Finding site | Axillary lymph node structure | true | Inferred relationship | Some | 1 | |
| Hodgkin disease, nodular sclerosis of lymph nodes of axilla | Associated morphology | Hodgkin lymphoma, nodular sclerosis (morphologic abnormality) | true | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets