Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Dec 2025. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 4014691010000112 | Immunoglobulin G antibody to Carica papaya (substance) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 4014701010000112 | Immunoglobulin G antibody to Carica papaya | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 4014711010000110 | Papaya IgG | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 4014721010000116 | Carica papaya IgG | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 4014731010000118 | Anti-Carica papaya IgG | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Immunoglobulin G antibody to Carica papaya (substance) | Is a | Allergen specific immunoglobulin G (substance) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Immunoglobulin G4 antibody to Carica papaya (substance) | Is a | True | Immunoglobulin G antibody to Carica papaya (substance) | Inferred relationship | Some |
This concept is not in any reference sets