Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Apr 2024. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 155215019 | Malignant neoplasm of ectopic female breast tissue | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 510593016 | Primary malignant neoplasm of ectopic female breast tissue | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| 837580016 | Primary malignant neoplasm of ectopic female breast tissue (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Neoplasm of ectopic female breast tissue | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Ectopic breast tissue | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Malignant neoplastic disease (primary) | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Associated morphology | Malignant neoplasm, primary (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Finding site | Ectopic female breast | false | Inferred relationship | Some | 1 | |
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Occurrence | Congenital | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Associated morphology | Ectopia | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Pathological process | Malignant neoplastic process | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Primary malignant neoplasm of female breast | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Malignant neoplasm of female breast (disorder) | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Primary malignant neoplasm of breast (disorder) | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Is a | Malignant neoplasm of ectopic site of female breast | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Associated morphology | Malignant neoplasm, primary (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Finding site | Ectopic female breast | false | Inferred relationship | Some | 1 | |
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Associated morphology | Malignant neoplasm (morphologic abnormality) | false | Inferred relationship | Some | 1 | |
| Primary malignant neoplasm of ectopic female breast tissue (disorder) | Pathological process (attribute) | Malignant proliferation of primary neoplasm (qualifier value) | false | Inferred relationship | Some | 1 |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)